High Power SMD Package

The EDC Series SMD package is offered in the widest spectrum of LED emitters in the industry, ranging from 265nm λP to 1650nm λP. The EDC Series can be used to package any LED in this spectrum. For example, the EDC850DS-1100-02 mounts a 1 x 1mm AlInGaP die that emits at 850 λP with a typical radiant intensity of 6000mW/sr and a radiated power of 1400mW. UV, visible (including white light), or other IR power LED dies can also be used in this small SMD leadless package. With highly durable silicone lens technology, a thermal resistance (Rthj) of 5K/W, and a power dissipation of 2000mW, the EDC Series may be your best choice.

The High Power SMBB Package can be used for food sorting machines, solar simulation, security cameras, ALPR/ANPR (Automatic Number-Plate Recognition) systems, and facial recognition systems. Marubeni's SMBB850DS-1100-02 (wavelength 850nm, viewing angle ±10°) gives the highest performance for ALPR/ANPR (Automatic Number-Plate Recognition) systems.

If you need a custom part, we are willing to discuss the options — please contact us.


SMBB


EDC

SMBB Family

Product # Discontinued? Datasheet Wavelength (nm) Package Type Package Size Forward IF(mA) Current Total Radiated Power Po(mW) Viewing HalfAngleΘ1/2 (degree)
SMBB750D-1100 No 750 SMD 5mm x 5mm 800 700 64
SMBB980D-2100S-I No 980 SMD 5mm x 5mm 800 - -
SMBB970DS-2100S-I No 970 SMD 5mm x 5mm 1000 - -
SMBB1050D-1100 No 1050 SMD 5mm x 5mm 1000 160 64
SMBB1050D-1100-05 No 1050 SMD 5mm x 5mm 1000 200 45
SMBB1050D-1100-03 No 1050 SMD 5mm x 5mm 1000 200 22
SMBB1050D-1100-02 No 1050 SMD 5mm x 5mm 1000 200 9
SMBB1050GD-1100 No 1050 SMD 5mm x 5mm 1000 700 64
SMBB1050GD-1100-05 No 1050 SMD 5mm x 5mm 1000 750 44
SMBB1050GD-1100-03 No 1050 SMD 5mm x 5mm 1000 750 23
SMBB1050GD-1100-02 No 1050 SMD 5mm x 5mm 1000 750 10
SMBB1050S-1100-02 No 1050 SMD 5mm x 5mm 500 52 10
SMBB1100D-1100 No 1100 SMD 5mm x 5mm 1000 280 64
SMBB1100D-1100-05 No 1100 SMD 5mm x 5mm 1000 350 45
SMBB1100D-1100-03 No 1100 SMD 5mm x 5mm 1000 350 23
SMBB1100D-1100-02 No 1100 SMD 5mm x 5mm 1000 350 9
SMBB1150D-1100 No 1150 SMD 5mm x 5mm 1000 210 64
SMBB1150D-1100-05 No 1150 SMD 5mm x 5mm 1000 260 45
SMBB1150D-1100-03 No 1150 SMD 5mm x 5mm 1000 260 23
SMBB1150D-1100-02 No 1150 SMD 5mm x 5mm 1000 260 9
SMBB1200D-1100 No 1200 SMD 5mm x 5mm 1000 180 64
SMBB1200D-1100-05 No 1200 SMD 5mm x 5mm 1000 220 45
SMBB1200D-1100-03 No 1200 SMD 5mm x 5mm 1000 220 23
SMBB1200D-1100-02 No 1200 SMD 5mm x 5mm 1000 220 9
SMBB1200S-1100 No 1200 SMD 5mm x 5mm 500 50 68
SMBB1200S-1100-02 No 1200 SMD 5mm x 5mm 500 50 9
SMBB1200S-1100-05 No 1200 SMD 5mm x 5mm 500 50 53
SMBB1300D-1100 No 1300 SMD 5mm x 5mm 1000 160 64
SMBB1300D-1100-02 No 1300 SMD 5mm x 5mm 1000 200 9
SMBB1300D-1100-05 No 1300 SMD 5mm x 5mm 1000 200 45
SMBB1300D-1100-03 No 1300 SMD 5mm x 5mm 1000 200 23
SMBB1300S-1100 No 1300 SMD 5mm x 5mm 500 45 68
SMBB1300S-1100-02 No 1300 SMD 5mm x 5mm 500 45 10
SMBB1450D-1100 No 1450 SMD 5mm x 5mm 1000 72 64
SMBB1450S-1100 No 1450 SMD 5mm x 5mm 500 25 67
SMBB1550D-1100 No 1550 SMD 5mm x 5mm 1000 50 64
SMBB1550D-1100-05 No 1550 SMD 5mm x 5mm 1000 62 45
SMBB1550D-1100-03 No 1550 SMD 5mm x 5mm 1000 62 23
SMBB1550D-1100-02 No 1550 SMD 5mm x 5mm 1000 62 10
SMBB1550S-1100 No 1550 SMD 5mm x 5mm 500 20 68
SMBB1550S-1100-02 No 1550 SMD 5mm x 5mm 500 20 10
SMBB1650D-1100 No 1650 SMD 5mm x 5mm 1000 36 64
SMBB1900D-1100 No 1900 SMD 5mm x 5mm 1000 27 64
SMBB1900D-1100-02 No 1900 SMD 5mm x 5mm 1000 30 9
SMBB1650D-1100-03 No 1650 SMD 5mm x 5mm 1000 45 23
SMBB1650D-1100-05 No 1650 SMD 5mm x 5mm 1000 45 45
SMBB1650D-1100-02 No 1650 SMD 5mm x 5mm 1000 45 9
SMBB1650S-1100 No 1650 SMD 5mm x 5mm 500 16 68
SMBB515V-1100-03 No 515 SMD 5mm x 5mm 350 230 22
SMBB690D-1100-02 rev. B No 690 SMD 5mm x 5mm 600 650 9
SMBB470V-1100-03 No 470 SMD 5mm x 5mm 500 600 22
SMBB365H-1100-02Z No 365 SMD 5mm x 5mm 350 80 11
SMBB365H-1100-03Z No 365 SMD 5mm x 5mm 350 80 22*
SMBB365H-1100-05Z No 365 SMD 5mm x 5mm 350 80 41
SMBB365H-1100-Z No 365 SMD 5mm x 5mm 350 80 62
SMBB415V-1100-02Z No 415 SMD 5mm x 5mm* 700 670 9
SMBB405V-1100-02Z No 405 SMD 5mm x 5mm* 700 610 9
SMBB405H-1100-02Z No 405 SMD 5mm x 5mm 350 490 11
SMBB405H-1100-03Z No 405 SMD 5mm x 5mm 350 490 18
SMBB405H-1100-05Z No 405 SMD 5mm x 5mm 350 490 44
SMBB405H-1100-Z No 405 SMD 5mm x 5mm 350 490 65
SMBB415H-1100-Z No 415 SMD 5mm x 5mm 350 300 64
SMBB420H-1100-02Z No 420 SMD 5mm x 5mm 350 420 11
SMBB450V-1100-02 No 450 SMD 5mm x 5mm 500 850 9
SMBB420H-1100-03Z No 420 SMD 5mm x 5mm 350 420 18
SMBB420H-1100-05Z No 420 SMD 5mm x 5mm 350 420 44
SMBB420V-1100-Z No 420 SMD 5mm x 5mm 500 730 62
SMBB420H-1100-Z No 420 SMD 5mm x 5mm 350 420 64
SMBB660D-1100 No 660 SMD 5mm x 5mm 700 640 ±64
SMBB430H-1100 No 430 SMD 5mm x 5mm 350 500 64
SMBB450H-1100 No 450 SMD 5mm x 5mm 350 480 65
SMBB450H-1100-02 No 450 SMD 5mm x 5mm 350 480 11
SMBB450H-1100-03 No 450 SMD 5mm x 5mm 350 480 19
SMBB450H-1100-05 No 450 SMD 5mm x 5mm 350 480 48
SMBB470H-1100 No 470 SMD 5mm x 5mm 350 400 64
SMBB470V-1100 No 470 SMD 5mm x 5mm 500 600 65
SMBB470V-1100-02 No 470 SMD 5mm x 5mm 500 600 9
SMBB470H-1100-02 No 470 SMD 5mm x 5mm 350 400 10
SMBB470H-1100-03 No 470 SMD 5mm x 5mm 350 400 19
SMBB470H-1100-05 No 470 SMD 5mm x 5mm 350 400 48
SMBB490H-1100 No 490 SMD 5mm x 5mm 350 240 65
SMBB490H-1100-02 No 490 SMD 5mm x 5mm 350 240 11
SMBB490H-1100-03 No 490 SMD 5mm x 5mm 350 240 19
SMBB490H-1100-05 No 490 SMD 5mm x 5mm 350 240 48
SMBB520H-1100 No 520 SMD 5mm x 5mm 350 250 64
SMBB520H-1100-02 No 520 SMD 5mm x 5mm 350 250 11
SMBB520H-1100-03 No 520 SMD 5mm x 5mm 350 250 19
SMBB520H-1100-05 No 520 SMD 5mm x 5mm 350 250 48
SMBB590D-1100 No 590 SMD 5mm x 5mm 350 120 64
SMBB590D-1100-03 No 590 SMD 5mm x 5mm 350 120 22*
SMBB590D-1100-02 No 590 SMD 5mm x 5mm 350 120 9
SMBB590D-1100-05 No 590 SMD 5mm x 5mm 350 120 45*
SMBB620D-1100 No 620 SMD 5mm x 5mm 350 190 64
SMBB910D-1100-02 No 910 SMD 5mm x 5mm* 1000 550 9
SMBB680D-1100 No 680 SMD 5mm x 5mm* 700 650 64
SMBB680D-1100-02 No 680 SMD 5mm x 5mm* 700 650 9
SMBB660D-1100-02 No 660 SMD 5mm x 5mm* 700 640 9
SMBB620D-1100-02 No 620 SMD 5mm x 5mm 350 190 10
SMBB660D-1100-03 No 660 SMD 5mm x 5mm* 700 640 21
SMBB620D-1100-03 No 620 SMD 5mm x 5mm 350 190 22*
SMBB620D-1100-05 No 620 SMD 5mm x 5mm 350 190 43
SMBB630H-1100 No 630 SMD 5mm x 5mm 350 290 64
SMBB630H-1100-02 No 630 SMD 5mm x 5mm 350 290 9
SMBB630H-1100-03 No 630 SMD 5mm x 5mm 350 290 23
SMBB630H-1100-05 No 630 SMD 5mm x 5mm 350 290 43
SMBB700D-1100-05 No 700 SMD 5mm x 5mm 500 400 44
SMBB700D-1100-03 No 700 SMD 5mm x 5mm 500 400 21
SMBB700D-1100-02 No 700 SMD 5mm x 5mm 500 400 9
SMBB700D-1100 No 700 SMD 5mm x 5mm 500 400 64
SMBB740D-1100 No 740 SMD 5mm x 5mm 600 500 65
SMBB740D-1100-02 No 740 SMD 5mm x 5mm 600 500 9
SMBB740D-1100-03 No 740 SMD 5mm x 5mm 600 500 23
SMBB740D-1100-05 No 740 SMD 5mm x 5mm 600 500 43
SMBB760D-1100 No 760 SMD 5mm x 5mm 800 650 64
SMBB760D-1100-02 No 760 SMD 5mm x 5mm 800 650 8
SMBB760D-1100-03 No 760 SMD 5mm x 5mm 800 650 24
SMBB760D-1100-05 No 750 SMD 5mm x 5mm 800 650 43
SMBB780D-1100 No 780 SMD 5mm x 5mm 800 500 64
SMBB780D-1100-02 No 780 SMD 5mm x 5mm 800 500 10
SMBB780D-1100-03 No 780 SMD 5mm x 5mm 800 500 23
SMBB780D-1100-05 No 780 SMD 5mm x 5mm 800 500 45
SMBB800D-1100-05 No 800 SMD 5mm x 5mm 800 450 44
SMBB800D-1100-02 No 800 SMD 5mm x 5mm 800 450 9
SMBB800D-1100 No 800 SMD 5mm x 5mm 800 450 64
SMBB800D-1100-03 No 800 SMD 5mm x 5mm 800 450 23
SMBB810D-1100 No 810 SMD 5mm x 5mm 800 520 64
SMBB810D-1100-02 No 810 SMD 5mm x 5mm 800 520 9
SMBB810D-1100-03 No 810 SMD 5mm x 5mm 800 520 23
SMBB810D-1100-05 No 810 SMD 5mm x 5mm 800 520 42
SMBB890DS-3100S-I No 890 SMD 5mm x 5mm 1000 3200 -
SMBB890DS-2100S-I No 890 SMD 5mm x 5mm 1000 - -
SMBB980D-3100S-I No 980 SMD 5mm x 5mm 800 - -
SMBB940D-3100S-I No 940 SMD 5mm x 5mm 1000 - -
SMBB940D-2100S-I No 940 SMD 5mm x 5mm 1000 - -
SMBB890D-3100S-I No 890 SMD 5mm x 5mm 800 - -
SMBB890D-2100S-I No 890 SMD 5mm x 5mm 800 - -
SMBB880D-3100S-I No 880 SMD 5mm x 5mm 1000 - -
SMBB880D-2100S-I No 880 SMD 5mm x 5mm 1000 - -
SMBB810D-2100S-I No 810 SMD 5mm x 5mm 800 - -
SMBB810D-3100S-I No 810 SMD 5mm x 5mm 800 - -
SMBB850D-3100S-I No 850 SMD 5mm x 5mm 1000 - -
SMBB810DS-1100 No 810 SMD 5mm x 5mm 1000 1200 64
SMBB810DS-1100-02 No 810 SMD 5mm x 5mm 1000 1200 10
SMBB810DS-1100-03 No 810 SMD 5mm x 5mm 1000 1200 23
SMBB810DS-1100-05 No 810 SMD 5mm x 5mm 1000 1200 44
SMBB870D-1100 No 870 SMD 5mm x 5mm 1000 440 65
SMBB830D-1100 No 830 SMD 5mm x 5mm 1000 340 64
SMBB830N-1100 Yes 830 SMD 5mm x 5mm 800 340 64
SMBB830D-1100-02 No 830 SMD 5mm x 5mm 1000 340 9
SMBB830N-1100-02 Yes 830 SMD 5mm x 5mm 800 340 9
SMBB830D-1100-03 No 830 SMD 5mm x 5mm 1000 340 23
SMBB830N-1100-03 Yes 830 SMD 5mm x 5mm 800 340 22
SMBB830D-1100-05 No 830 SMD 5mm x 5mm 1000 340 44
SMBB830N-1100-05 Yes 830 SMD 5mm x 5mm 800 340 46
SMBB850D-1100 No 850 SMD 5mm x 5mm 1000 780 65
SMBB870D-1100-02 No 870 SMD 5mm x 5mm 1000 440 9
SMBB850D-1100-02 No 850 SMD 5mm x 5mm 1000 780 10
SMBB870D-1100-03 No 870 SMD 5mm x 5mm 1000 440 23
SMBB850D-1100-03 No 850 SMD 5mm x 5mm 1000 780 23
SMBB870D-1100-05 No 870 SMD 5mm x 5mm 1000 440 44
SMBB850D-1100-05 No 850 SMD 5mm x 5mm 1000 780 44
SMBB850DS-1100 No 850 SMD 5mm x 5mm 1000 1400 64
SMBB850DS-1100-02 No 850 SMD 5mm x 5mm 1000 1400 10
SMBB850DS-1100-03 No 850 SMD 5mm x 5mm 1000 1400 23
SMBB850DS-1100-05 No 850 SMD 5mm x 5mm 1000 1400 44
SMBB850DS-1200 No 850 SMD 5mm x 5mm 3000 3000 61
SMBB850DS-1200-02 No 850 SMD 5mm x 5mm 3000 3000 19
SMBB880D-1100 No 880 SMD 5mm x 5mm 800 610 64
SMBB880D-1100-02 No 880 SMD 5mm x 5mm 800 610 9
SMBB880D-1100-05 No 880 SMD 5mm x 5mm 800 610 44
SMBB880D-1100-03 No 880 SMD 5mm x 5mm 800 610 23
SMBB890D-1100 No 890 SMD 5mm x 5mm 800 590 64
SMBB890D-1100-02 No 890 SMD 5mm x 5mm 800 590 9
SMBB890D-1100-03 No 890 SMD 5mm x 5mm 800 590 23
SMBB890D-1100-05 No 890 SMD 5mm x 5mm 800 590 45
SMBB890DS-1100 No 890 SMD 5mm x 5mm 1000 1400 64
SMBB890DS-1100-02 No 890 SMD 5mm x 5mm 1000 1400 10
SMBB890DS-1100-03 No 890 SMD 5mm x 5mm 1000 1400 23
SMBB890DS-1100-05 No 890 SMD 5mm x 5mm 1000 1400 44
SMBB940D-1100 No 940 SMD 5mm x 5mm 1000 630 64
SMBB940D-1100-02 No 940 SMD 5mm x 5mm 1000 630 10
SMBB940D-1100-03 No 940 SMD 5mm x 5mm 1000 630 24
SMBB940D-1100-05 No 940 SMD 5mm x 5mm 1000 630 44
SMBB940DS-1100 No 940 SMD 5mm x 5mm 1000 1300 64
SMBB940DS-1100-02 No 940 SMD 5mm x 5mm 1000 1300 10
SMBB970DS-1100-02 No 970 SMD 5mm x 5mm 1000 1100 10
SMBB940DS-1100-03 No 940 SMD 5mm x 5mm 1000 1300 23
SMBB940DS-1100-05 No 940 SMD 5mm x 5mm 1000 1300 44
SMBB970D-1100 No 970 SMD 5mm x 5mm 1000 780 65
SMBB970D-1100-02 No 970 SMD 5mm x 5mm 1000 780 10
SMBB970D-1100-03 No 970 SMD 5mm x 5mm 1000 780 24
SMBB970D-1100-05 No 970 SMD 5mm x 5mm 1000 780 42
SMBB980D-1100 No 980 SMD 5mm x 5mm 800 400 64
SMBB980D-1100-02 No 980 SMD 5mm x 5mm 800 400 10
SMBB980D-1100-03 No 980 SMD 5mm x 5mm 800 400 24
SMBB980D-1100-05 No 980 SMD 5mm x 5mm 800 400 42

SMBB with Secondary Optics

Product # Discontinued? Datasheet Wavelength (nm) Package Type Package Size Forward IF(mA) Current Total Radiated Power Po(mW) Viewing HalfAngleΘ1/2 (degree)
SMBB810DS-2100S-I No 810 SMD 5mm x 5mm 1000   -
SMBB800D-3100S-I No 800 SMD 5mm x 5mm 800 - -
SMBB800D-2100S-I No 800 SMD 5mm x 5mm 800 - -
SMBB780D-2100S-I No 780 SMD 5mm x 5mm 800 - -
SMBB760D-3100S-I No 760 SMD 5mm x 5mm 800 1700 -
SMBB760D-2100S-I No 760 SMD 5mm x 5mm 800 800 -
SMBB750D-3100S-I No 750 SMD 5mm x 5mm 800 - -
SMBB780D-3100S-I No 780 SMD 5mm x 5mm 800 1700 -
SMBB750D-2100S-I No 750 SMD 5mm x 5mm 800 1100 -
SMBB740D-3100S-I No 740 SMD 5mm x 5mm 600 1300 -
SMBB970D-3100S-I No 970 SMD 5mm x 5mm 1000 - -
SMBB940DS-3100S-I No 940 SMD 5mm x 5mm 1000 3200 -
SMBB940DS-2100S-I No 940 SMD 5mm x 5mm 1000 2500 -
SMBB810DS-3100S-I No 810 SMD 5mm x 5mm 1000 3400 -
SMBB740D-2100S-I No 740 SMD 5mm x 5mm 600 - -

EDC

Product # Discontinued? Datasheet Peak Wavelength (nm) Wavelength (nm) Package Type Package Size Forward IF(mA) Current Total Radiated Power Po(mW) Viewing HalfAngleΘ1/2 (degree)
EDC970D-1100-S5 No   970 SMD 3.5mm x 3.5mm 1000 780 42
EDC940D-1100-S5 No   940 SMD 3.5mm x 3.5mm 1000 630 39
EDC940DS-1100 No   940 SMD 3.5mm x 3.5mm 1000 1300 66
EDC1050GD-1100-S5 No   1050 SMD 3.5mm x 3.5mm 1000 750 39
EDC680D-1100 No   680 SMD 3.5mm x 3.5mm* 700 650 61
EDC490V-1100-S5 No   490 SMD 3.5mm x 3.5mm 500 450 38
EDC470V-1100 No   470 SMD 3.5mm x 3.5mm 500 600 65
EDC490V-1100 No 490 490 SMD 3.5mm x 3.5mm 500 450 64
EDC470V-1100-S5 No 460 470 SMD 3.5mm x 3.5mm 500 600 38
EDC620D-1100 No   620 SMD 3.5mm x 3.5mm 350 190 63
EDC700D-1100 No   700 SMD 3.5mm x 3.5mm 500 400 60
EDC790D-1100-S5 No   790 SMD 3.5mm x 3.5mm 800 950 40
EDC700D-1100-S5 No   700 SMD 3.5mm x 3.5mm 500 400 39
EDC740D-1100 No   740 SMD 3.5mm x 3.5mm 600 500 64
EDC740D-1100-S5 No   740 SMD 3.5mm x 3.5mm 600 290 39
EDC750D-1100 No   750 SMD 3.5mm x 3.5mm 800 700 63
EDC750D-1100-S5 No   750 SMD 3.5mm x 3.5mm 800 700 42
EDC760D-1100 No   760 SMD 3.5mm x 3.5mm 800 650 63
EDC760D-1100-S5 No   760 SMD 3.5mm x 3.5mm 800 650 40
EDC780D-1100 No   780 SMD 3.5mm x 3.5mm 800 500 62
EDC800D-1100-S5 No   800 SMD 3.5mm x 3.5mm 800 450 40
EDC780D-1100-S5 No   780 SMD 3.5mm x 3.5mm 800 500 38
EDC800D-1100 No   800 SMD 3.5mm x 3.5mm 800 450 62
EDC830D-1100 No   830 SMD 3.5mm x 3.5mm 1000 340 62
EDC810D-1100 No   810 SMD 3.5mm x 3.5mm 800 520 62
EDC830D-1100-S5 No   830 SMD 3.5mm x 3.5mm 1000 - 41
EDC810D-1100-S5 No   810 SMD 3.5mm x 3.5mm 800 520 39
EDC870D-1100 No   870 SMD 3.5mm x 3.5mm 1000 - 62
EDC880D-1100 No   880 SMD 3.5mm x 3.5mm 800 610 62
EDC850D-1100 No   850 SMD 3.5mm x 3.5mm 1000 780 60
EDC870D-1100-S5 No   870 SMD 3.5mm x 3.5mm 1000 - 41
EDC850D-1100-S5 No   850 SMD 3.5mm x 3.5mm 1000 780 39
EDC850DS-1100 No   850 SMD 3.5mm x 3.5mm 1000 1400 66
EDC850DS-1100-S5 No   850 SMD 3.5mm x 3.5mm 1000 1400 38
EDC890DS-1100 No   890 SMD 3.5mm x 3.5mm 1000 1400 66
EDC890DS-1100-S5 No   890 SMD 3.5mm x 3.5mm 1000 1400 40
EDC970DS-1100 No   970 SMD 3.5mm x 3.5mm 1000 1100 67
EDC970D-1100 No   970 SMD 3.5mm x 3.5mm 1000 780 67
EDC940D-1100 No   940 SMD 3.5mm x 3.5mm 1000 630 61
EDC940DS-1100-S5 No   940 SMD 3.5mm x 3.5mm 1000 1300 38
EDC970DS-1100-S5 No   970 SMD 3.5mm x 3.5mm 1000 1100 40
EDC980D-1100 No   980 SMD 3.5mm x 3.5mm 800 400 67
EDC980D-1100-S5 No   980 SMD 3.5mm x 3.5mm 800 400 38

High-Power SMD LED Packages

Tech-LED’s high-power SMD LED packages deliver exceptional optical output in compact surface-mount formats designed for demanding industrial, scientific, and sensing applications. These products feature optimized thermal management, robust package construction, and consistent performance across visible, IR, NIR, and SWIR wavelengths.

Our high-power SMD lineup centers on the EDC and SMBB families — two distinct surface-mount package architectures engineered for high-current operation, efficient heat dissipation, and reliability in continuous-duty industrial systems. These devices serve as the optical core of machine vision systems, semiconductor inspection equipment, security and surveillance hardware, analytical instrumentation, and specialty illumination platforms.

Characteristics of High-Power SMD LED Packages

  • Compact Surface-Mount Form Factor: Engineered for efficient PCB integration and automated assembly, our high-power SMD packages combine strong optical output with manufacturable, space-efficient mounting. The EDC series offers a 3.5 mm × 3.5 mm footprint with low profile for dense-board applications, while SMBB packages provide a 5.0 mm × 5.0 mm format with enhanced thermal capacity and higher power handling. Both families support direct integration into custom array and module designs.
  • High Optical Output: These packages handle drive currents well above standard SMD LEDs, producing strong radiant power for industrial imaging, sensing, and illumination applications. Wavelength options span visible, near-infrared, and shortwave infrared ranges, with select parts capable of watt-level output for high-intensity machine vision and inspection systems.
  • Advanced Thermal Management: High-power LEDs generate substantial heat, making thermal design a critical factor in performance and longevity. Tech-LED’s SMD packages incorporate large thermal pads and engineered substrate layouts that maximize heat extraction. Direct integration with metal-core PCBs or external heatsinks using thermal interface materials ensures stable operation even under high drive currents and continuous-duty industrial use.
  • Wavelength Coverage: Our high-power SMD families span peak wavelengths from visible green through deep SWIR — typically 450 nm to 1650 nm — enabling spectral matching to specific application needs. This wavelength flexibility supports machine vision, biomedical imaging, hyperspectral analysis, and gas or material sensing systems where spectral precision is essential.
  • Customizable Configurations: High-power LED requirements often vary significantly depending on the application. Tech-LED supports configurable PCB layouts and module formats tailored to specific optical and mechanical requirements. Whether supporting machine vision backlighting, spectroscopy systems, semiconductor inspection, or specialized industrial sensing, EDC and SMBB packages integrate high-output LED technology efficiently into customer systems while reducing development complexity.

Applications of High-Power SMD LEDs

High-power SMD LEDs are widely used in industrial and scientific applications requiring high optical intensity and spectral precision.

One major application area is solar simulation and semiconductor inspection. IR and SWIR LEDs in the 800–1450 nm range are commonly used for silicon wafer analysis, solar cell inspection, and photoluminescence testing because these wavelengths penetrate silicon and reveal internal defects invisible to visible light. High-power SMD packages provide intense, uniform illumination for imaging systems used in semiconductor manufacturing and quality control.

Another important market is machine vision and industrial imaging. High-output visible and IR SMD LEDs are used as illumination sources for automated optical inspection (AOI), robotic vision systems, barcode reading, and industrial inspection platforms. Uniform intensity and spectral consistency improve imaging accuracy and contrast in demanding production environments.

In security and surveillance systems, high-power IR LEDs at wavelengths such as 850 nm and 940 nm are commonly integrated into imaging systems requiring invisible illumination for nighttime operation. Compact high-output IR SMD packages provide improved efficiency, longer operating life, and superior reliability compared to older through-hole LED designs while enabling extended imaging range and enhanced system performance.

The automotive and transportation sector also relies on high-power SMD LEDs for adaptive lighting, sensing, and driver-assistance technologies. High-output visible and IR emitters support applications including advanced headlamp systems, LiDAR illumination, driver monitoring, and automotive night vision systems. High-power 905 nm and 940 nm emitters are especially valuable in sensing applications where broad illumination and eye safety are important considerations.

In horticulture and scientific instrumentation, multi-wavelength high-power SMD LEDs enable customized spectral control for plant growth optimization, spectroscopy, environmental simulation, and analytical systems. By combining visible, NIR, and SWIR wavelengths into a single platform, researchers and system designers can create highly specialized optical environments for advanced testing and measurement applications.

Conclusion

Tech-LED’s high-power SMD LED packages are engineered for applications where performance, reliability, and optical precision are essential. From semiconductor inspection and machine vision to scientific instrumentation and industrial sensing, these advanced LED solutions provide the high optical output and thermal efficiency required by modern optoelectronic systems.

By combining advanced SMD packaging in the EDC and SMBB families, configurable layouts, and expertise across visible, IR, and SWIR wavelengths, Tech-LED continues to support next-generation industrial and scientific applications with innovative high-performance LED technology.